Surgical Case List
One of the most important factors in deciding where to apply for a fellowship is the scope of experience provided by an institution. The Section of Colon & Rectal Surgery at the University of Louisville draws patients from a large geographical area. Because of this, we offer fellows extensive hands-on clinical experience.
During 2008, we performed 1,083 surgical procedures, including:
A list of procedures performed during 2008 follows.
| Abdominal Procedures | # of cases | |
| D1 | Partial colectomy for cancer (left, right, segmental) | 7 L*=6 |
| D2 | Low anterior resection or abdominal transsacral resection for cancer | 0 |
| D3 | A (stapled) | 7 L=4 |
| D4 | B (suture) | 0 |
| D5 | Abdominal perineal resection for cancer | 9 |
| D6 | Resection for Crohn’s disease A (small bowel) |
0 |
| D7 | B (ileocolic resection) | L=12 |
| D8 | C (colectomy w/proctectomy) | 5 L=1 |
| D9 | D (colectomy w/o proctectomy) | 6 |
| D10 | Resection for ulcerative colitis Resection for familial adenomatous polyposis |
0 |
| D11 | A (colectomy with proctectomy) | L=1 |
| D12 | B (colectomy w/o proctectomy) | L=3 |
| D13 | Ileal-pouch anal anastomosis (ulcerative colitis or FAP) | L=5 |
| D14 | Coloanal anastomosis or colopouch anal anastomosis | 15 L=3 |
| D15 | Continent ileostomy | 0 |
| D16 | Resection for diverticular disease | 9 L=7 |
| D17 | Small bowel resection | 2 |
| D18 | Creation, revision, relocation or closure of colostomy/cecostomy | 14 L=3 |
| D19 | Creation, revision, relocation, or closure of ileostomy | 57 L=7 |
| D20 | Exploratory lap w/ or w/o lysis of adhesions | 2 |
| D21 | Resection or fixation of rectal prolapse or intussusception | 3 |
| D22 | Colotomy for polypectomy or foreign body | 0 |
| D23 | Volvulus (detorsion, fixation or resection) | 0 |
| D24 | Drainage of intraabdominal abscess | 0 |
| D25 | Perineal proctectomy | 3 |
| D26 | Repair of abdominal wall or incisional hernia | 8 |
| D27 | Resection of presacral tumor or cyst | 2 |
| D28 | Partial Hepatic resection | 0 |
| D30 | Excision Perianal scc | 0 |
| D40 | Protectomy for other reasons | 53 L=8 |
| D41 | General Surgery Cases | 33 L=2 |
| Total | 252 L=62 |
L=Laparoscopic procedure
| Fiberoptic Endoscopy | # of cases | |
| C1 | Flexible sigmoidoscopy | 54 |
| C2 | Diagnostic colonoscopy (IBD) | 21 |
| C3 | Diagnostic colonoscopy (other) | 204 |
| C4 | Colonoscopic polypectomy | 125 |
| C5 | Colonoscopy with decompression | 0 |
| C7 | Dilatation of strictures | 8 |
| C10 | EGD | 86 |
| C11 | Other-Capsule Endoscopy | 8 |
| Total | 506 |
| Sigmoidoscopy | # of cases | |
| B1 | Diagnostic/screening | 1 |
| B2 | Therapeutic (fulguration, snare) | 32 |
| B3 | De-torsion of volvulus | 0 |
| B4 | Other | 0 |
| Total | 33 |
| Anorectal Procedures | # of cases | |
| A1 | Excisional hemorrhoidectomy | 30 |
| A1 | Excisional hemorrhoidectomy | 30 |
| A2 | Nonexcisional hemorrhoidectomy (ligation, injection) | 2 |
| A3 | Excision thrombosed hemorrhoids | 0 |
| A4 | Incision & drainage of abscess other than Crohn’s disease | 12 |
| A5 | Fistulotomy/fistulectomy | 18 |
| A6 | Lateral internal sphincterotomy | 3 |
| A7 | Anoplasty for stricture or ecotropion | 0 |
| A8 | Excision or exterioration of pilonidal disease | 2 |
| A9 | Excision or exterioration of hydradenitis suppurativa | 1 |
| A10 | Excision/fulguration condylomata acuminatum | 13 |
| A11 | Drainage or fistulectomy perianal Crohn’s disease | 5 |
| A12 | Exam under anesthesia w/ or w/o biopsy | 48 |
| A13 | Transanal excision/fulguration of rectal tumor | 18 |
| A14 | Repair of incontinent anal sphincter | 9 |
| A15 | Endorectal flap procedure for anovaginal and anoperineal fistulae | 6 |
| A16 | Repair of rectovaginal fistula (other than with flap) | 0 |
| A17 | Perineal procedure for prolapse (resection, banding, etc.) | 1 |
| A18 | Removal of rectal foreign body | 0 |
| A31 | Anorectal manometry | 103 |
| A32 | Endoanal ultrasound, Endorectal ultrasound | 0 |
| A33 | Anal EMG | 0 |
| Total | 292 |
